Photo credit: Adelaide 36ers / NBL Australia
Get the latest complete game-by-game stats and video highlights for NBL Adelaide 36ers center. 7'3" Kai Zachary Sotto (born May 11, 2002), son of former PBA player Ervin Sotto, a member of the Mythical Five and was named Finals MVP of the UAAP Season 80 juniors basketball tournament averaging 17 points, 12.3 rebounds, and 6.3 blocks in the three-game title playoffs. Kai earns FIBA U16 Asia Championship Mythical First Team selection and the most efficient player of the competition with a rating of 21.5, after averaging 16.8 points, 13.5 rebounds, and 2.5 blocks.
UPDATE (April 28, 2022) Kai Sotto declares for 2022 NBA Draft
The Adelaide 36ers have announced that rising young Filipino talent Kai Sotto has signed a multi-year deal with the club. The emerging talent will join the team from the 2021/2022 season.
Standing at 7'3" (220cm) and just 19 years old, Sotto has had significant global interest. He has signed with the Adelaide 36ers for two seasons, with an option for a third, following several months of discussions between the 36ers, Sotto and his agent Joel Bell.
Sotto has signed under the NBL’s Special Restricted Player rule provision allowing the club - and the league - to continue to build on strong relationships within the FIBA Asian region. [source]
NBL 2021-2022 Season (Adelaide 36ers) @ Australia:
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 3 (L) 73-85 | vs. Perth Wildcats | DID NOT PLAY (knee soreness) | |||||||||
Dec 5 (L) 71-81 | vs. Illawarra Hawks | DID NOT PLAY (knee soreness) | |||||||||
Dec 9 (W) 83-80 | vs. Tasmania Jackjumpers | DID NOT PLAY (knee soreness) | |||||||||
Dec 12 (W) 98-85 | vs. New Zealand Breakers | DID NOT PLAY (knee soreness) | |||||||||
Dec 18 (L) 67-93 | vs. Cairns Taipans | 9:50 | 1 | 3 | 2 | 0 | 2 | 0/0 | 1/4 | 0/0 | - |
Jan 18 (W) 87-74 | vs. Perth Wildcats | DID NOT PLAY (coach's decision) | |||||||||
Jan 22 (L) 78-97 | vs. Melbourne United | 16:19 | 6 | 8 | 0 | 1 | 0 | 3/5 | 0/0 | 0/0 | - |
Jan 24 (L) 89-100 | vs. Illawarra Hawks | 13:52 | 12 | 5 | 0 | 0 | 0 | 2/7 | 8/8 | 0/0 | - |
Jan 28 (L) 71-76 | vs. Tasmania JackJumpers | 16:26 | 12 | 2 | 0 | 0 | 1 | 4/4 | 4/6 | 0/0 | - |
Jan 30 (W) 90-83 OT | vs. Melbourne United | 21:15 | 12 | 4 | 1 | 0 | 0 | 4/7 | 4/5 | 0/1 | VIDEO |
Feb 11 (L) 73-77 [VIDEO] | vs. Brisbane Bullets | 15:07 | 6 | 5 | 0 | 1 | 0 | 3/4 | 0/0 | 0/0 | VIDEO |
Feb 20 (W) 82-71 [VIDEO] | vs. Cairns Taipans | 12:22 | 5 | 6 | 0 | 0 | 3 | 1/4 | 3/4 | 0/0 | VIDEO |
Feb 25 (L) 71-87 [VIDEO] | vs. Illawarra Hawks | 15:17 | 6 | 6 | 3 | 0 | 1 | 2/4 | 2/3 | 0/0 | VIDEO |
Feb 27 (L) 90-93 [VIDEO] | vs. Sydney Kings | 11:13 | 2 | 0 | 0 | 1 | 0 | 1/4 | 0/0 | 0/0 | - |
March 4 (L) 76-83 [VIDEO] | vs. S.E. Melbourne | 18:58 | 4 | 9 | 2 | 1 | 3 | 2/4 | 0/2 | 0/1 | - |
March 6 (L) 73-92 [VIDEO] | vs. Perth Wildcarts | 7:56 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | - |
March 12 (L) 75-84 | vs. New Zealand Breakers | 20:23 | 14 | 7 | 0 | 0 | 0 | 5/8 | 3/4 | 1/1 | - |
March 18 (W) 83-57 | vs. Cairns Taipans | 17:26 | 2 | 8 | 1 | 0 | 2 | 0/7 | 2/2 | 0/1 | - |
March 20 (L) 74-101 | vs. Melbourne United | 19:03 | 12 | 4 | 1 | 0 | 0 | 5/9 | 1/2 | 1/2 | - |
March 27 (W) = 100-92 | vs. S.E. Melbourne | 15:44 | 4 | 5 | 1 | 1 | 1 | 2/4 | 0/0 | 0/0 | - |
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
April 1 (L) 72-80 | vs. Tasmania JackJumpers | 17:21 | 6 | 4 | 0 | 1 | 0 | 3/4 | 0/2 | 0/0 | - |
April 3 (L) 91-92 | vs. Brisbane Bullets | 4:33 | 3 | 2 | 1 | 0 | 0 | 1/3 | 1/2 | 0/1 | - |
April 9 (L) 77-84 | vs. Sydney Kings | 16:30 | 8 | 4 | 1 | 0 | 1 | 3/4 | 2/2 | 0/1 | - |
April 11 (L) 85-93 | vs. Brisbane Bullets | 17:34 | 21 | 3 | 0 | 0 | 0 | 7/8 | 6/8 | 1/1 | - |
April 14 (W) 82-70 | vs. Perth Wildcats | 12:27 | 2 | 3 | 0 | 0 | 0 | 0/2 | 2/2 | 0/0 | - |
April 17 (W) 90-82 | vs. Sydney Kings | 14:15 | 7 | 3 | 0 | 1 | 1 | 3/6 | 1/1 | 0/1 | - |
April 22 (L) 91-94 | vs. S.E. Melbourne | 15:38 | 16 | 4 | 0 | 0 | 0 | 5/10 | 5/6 | 1/2 | - |
April 24 (W) 93-60 | vs. NZ Breakers | 20:21 | 12 | 7 | 0 | 0 | 4 | 5/12 | 1/4 | 1/1 | - |
NBL Pre-Season (Adelaide 36ers) @ Australia:
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 (W/OT 91-87) | vs. Cairns Taipans | 19:57 | 7 | 5 | 1 | 0 | 1 | 3/8 | 1/2 | 0/1 | - |
Nov 16 (W 63-56) | vs. Perth Wildcats | DID NOT PLAY | |||||||||
Nov 21 (W 82-80) | vs. Tasmania Jackjumpers | DID NOT PLAY | |||||||||
Nov 26 (W 97-93) | vs. Perth Wildcats | DID NOT PLAY | |||||||||
Nov 28 (W 72-67) | vs. Brisbane Bullets | DID NOT PLAY |
FIBA OQT (Gilas Pilipinas) Venue: Aleksandar Nikolic Hall, Belgrade, Serbia
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
July 1, 2021 (L) | vs. Serbia | 20:16 | 10 | 5 | 2 | 2 | 0 | 3/13 | 4/4 | 0/3 | VIDEO |
July 2, 2021 (L) | vs. Dominican Republic | 19:01 | 8 | 4 | 1 | 0 | 1 | 4/7 | 0/0 | 0/0 | VIDEO |
FIBA Asia Cup 2021 Qualifiers (Gilas Pilipinas) Venue: AUF Gym - Angeles, Pampanga, PHI
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2021 (W) | vs. Korea | 19:59 | 10 | 7 | 0 | 0 | 0 | 3/8 | 4/5 | 0/2 | VIDEO |
June 18, 2021 (W) | vs. Indonesia | 18:31 | 7 | 7 | 2 | 0 | 1 | 2/7 | 3/4 | 0/0 | VIDEO |
June 16, 2021 (W) | vs. Korea | 18:07 | 11 | 7 | 2 | 1 | 0 | 4/9 | 3/4 | 0/1 | VIDEO |
NBA G League 2020–2021 (G League Ignite):
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
DID NOT PLAY |
National Prep Showcase 2019 (New Haven, Connecticut):
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2019 (L) | vs. St. Thomas More | 31:00 | 14 | 7 | 0 | 1 | 1 | 6/9 | 2/2 | 0/1 | VIDEO |
Nov 22, 2019 (L) | vs. Putnam Science | 23:00 | 20 | 5 | 3 | 0 | 1 | 7/13 | 6/8 | 0/1 | VIDEO |
FIBA Under-19 Basketball World Cup 2019
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
July 8 (L) | vs. New Zealand | 29:32 | 8 | 8 | 4 | 2 | 2 | 4/6 | 0/0 | 0/0 | - |
July 7 (W) | vs. China | 12:57 | 5 | 2 | 0 | 0 | 1 | 1/2 | 3/4 | 0/0 | - |
July 5 (L) | vs. Australia | 31:06 | 12 | 12 | 1 | 2 | 3 | 5/13 | 1/4 | 1/1 | - |
July 4 (L) | vs. Serbia | 30:09 | 13 | 8 | 3 | 0 | 1 | 5/10 | 3/8 | 0/2 | - |
July 3 (L) | vs. Russia | 30:52 | 14 | 7 | 1 | 0 | 6 | 6/9 | 2/2 | 0/0 | - |
July 1 (L) | vs. Argentina | 33:54 | 17 | 8 | 2 | 1 | 6 | 6/10 | 5/7 | 0/2 | - |
June 30 (L) | vs. Greece | 30:14 | 13 | 10 | 3 | 0 | 3 | 5/11 | 5/11 | 0/0 | - |
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
June 26 | vs. Al Rayyan-Qatar | - | - | - | - | - | - | - | - | - | - |
June 24 (W) | vs. Al Rayyan-Qatar | 26:57 | 19 | 2 | 2 | 1 | 2 | 7/10 | 5/7 | 0/0 | VIDEO |
Kai Sotto Full Game Statistics / Ateneo Blue Eaglets (2019 NBTC Nationals):
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 (L) | vs. Filam Sports USA | 33:33 | 24 | 8 | 0 | 0 | 0 | 7/14 | 10/16 | 0/1 | - |
Mar 19 (W) | vs. LPU-CAVITE | 29:17 | 35 | 15 | 1 | 0 | 1 | 11/18 | 12/16 | 1/2 | VIDEO |
Kai Sotto Full Game Statistics / Ateneo Blue Eaglets (2019 NBTC Nationals):
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 (L) | vs. Filam Sports USA | 33:33 | 24 | 8 | 0 | 0 | 0 | 7/14 | 10/16 | 0/1 | - |
Mar 19 (W) | vs. LPU-CAVITE | 29:17 | 35 | 15 | 1 | 0 | 1 | 11/18 | 12/16 | 1/2 | VIDEO |
Kai Sotto Full Game Statistics / Ateneo Blue Eaglets (Season 81 UAAP Basketball Juniors Division):
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 (L) | vs. NU | 34:57 | 26 | 25 | 1 | 0 | 4 | 5/19 | 16/19 | 0/0 | - |
Feb 18 (L) | vs. NU | 34:29 | 16 | 15 | 3 | 0 | 5 | 7/14 | 2/5 | 0/0 | - |
Feb 15 (W) | vs. FEU | 26:40 | 22 | 8 | 3 | 0 | 1 | 5/9 | 12/21 | 0/0 | - |
Feb 10 (W) | vs. AdU | 27:51 | 17 | 17 | 5 | 1 | 2 | 7/13 | 3/6 | 0/1 | - |
Feb 3 (W) | vs. DLSZ | 26:17 | 26 | 20 | 3 | 0 | 3 | 10/15 | 6/8 | 0/0 | NEWS |
Jan 23 (W) | vs. UPIS | 19:46 | 18 | 11 | 5 | 0 | 1 | 6/11 | 5/6 | 1/2 | VIDEO |
Jan 20 (W) | vs. FEU | 35:50 | 27 | 22 | 4 | 0 | 1 | 10/20 | 7/11 | 0/2 | VIDEO |
Jan 16 (W) | vs. UE | 26:20 | 30 | 8 | 1 | 0 | 1 | 13/19 | 4/7 | 0/1 | VIDEO |
Jan 13 (L) | vs. NU | 34:30 | 24 | 18 | 5 | 1 | 3 | 10/19 | 1/4 | 3/3 | VIDEO |
Dec 15 (L) | vs. NU | 31:59 | 23 | 13 | 3 | 0 | 4 | 5/12 | 13/18 | 0/0 | NEWS |
Dec 12 (W) | vs. UE | 25:56 | 24 | 7 | 3 | 1 | 2 | 11/18 | 1/2 | 1/2 | NEWS |
Dec 8 (W) | vs. UPIS | 27:00 | 36 | 11 | 3 | 0 | 3 | 14/17 | 8/10 | 0/1 | NEWS |
Dec 2 (W) | vs. DLSZ | 28:50 | 11 | 13 | 4 | 0 | 3 | 3/5 | 5/11 | 0/0 | NEWS |
Nov 25 (L) | vs. FEU | 38:58 | 31 | 14 | 1 | 0 | 6 | 9/15 | 13/17 | 0/0 | NEWS |
Nov 18 (W) | vs. AdU | 28:18 | 27 | 20 | 3 | 0 | 1 | 5/8 | 17/25 | 0/1 | NEWS |
Nov 11 (W) | vs. UST | 30:50 | 24 | 13 | 3 | 1 | 4 | 7/11 | 10/13 | 0/1 | NEWS |