At TeamPilipinas.info, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the types of personal information is received and collected by TeamPilipinas.info and how it is used.
Log Files
Like many other Web sites, TeamPilipinas.info makes use of log files. The information inside the log files includes internet protocol (IP) addresses, type of browser, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses, and other such information are not linked to any information that is personally identifiable.
Cookies and Web Beacons
TeamPilipinas.info does use cookies to store information about visitors preferences, record user-specific information on which pages the user access or visit, customize Web page content based on visitors browser type or other information that the visitor sends via their browser.
Third-Party Advertisement
TeamPilipinas.info use third-party advertising companies to serve ads when you visit our website. Some of our partners may use cookies and web beacons on our site.
Our advertising partners include international and local platforms: SelectMedia, MGID, Ezoic and Google AdSense.
These third-party ad servers or ad networks use technology to the advertisements and links that appear on TeamPilipinas.info send directly to your browsers. They automatically receive your IP address when this occurs. Other technologies (such as cookies, JavaScript, or Web Beacons) may also be used by the third-party ad networks to measure the effectiveness of their advertisements and / or to personalize the advertising content that you see.
TeamPilipinas.info has no access to or control over these cookies that are used by third-party advertisers.
You should consult the respective privacy policies of these third-party ad servers for more detailed information on their practices as well as for instructions about how to opt-out of certain practices. TeamPilipinas.info's privacy policy does not apply to, and we cannot control the activities of, such other advertisers or web sites.
If you wish to disable cookies, you may do so through your individual browser options. More detailed information about cookie management with specific web browsers can be found at the browsers' respective websites.
If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at [email protected]
EZOIC SERVICE PRIVACY POLICY
teampilipinas.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adverticum cPlc. | | |
Redbranch, Inc dba Fraudlogix | | |
QuantumCast digital GmbH | | |
C WIRE AG | | |
ETARGET SE | | |
Footballco Media Limited | | |
Tredia Solutions SL | | |
Hybrid Theory Global Ltd | | |
Playhill Limited | | |
Jaduda GmbH | | |
mainADV Srl | | |
Zoomd Ltd. | | |
eBay Inc | | |
Media16 ltd | | |
Sift Media, Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
Baidu USA | | |
Mirando GmbH & Co KG | | |
StackAdapt | | |
LiquidM Technology GmbH | | |
Open Web Technologies Ltd | | |
Wagawin GmbH | | |
OnProspects Ltd | | |
SpotX, Inc | | |
Nubo LTD | | |
Lucid Holdings, LLC | | |
Clipcentric, Inc. | | |
BEINTOO SPA | | |
MEDIAMETRIE | | |
Onnetwork Sp. z o.o. | | |
Anteriad, LLC | | |
On Device Research Limited | | |
Papirfly AS | | |
Euvic 360e-com Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
admetrics GmbH | | |
Adludio Ltd. | | |
MOOT TECHNOLOGY LTD | | |
Criteo SA | | |
AudienceRun corp | | |
Artefact Deutschland GmbH | | |
Appush Technologies | | |
Allegro sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Impactify SARL | | |
LifeStreet Corporation | | |
HUMAN | | |
Bidstack Limited | | |
ViewPay | | |
Liftoff Mobile, Inc. | | |
adsquare GmbH | | |
Triton Digital Canada Inc. | | |
Teads France SAS | | |
Acxiom | | |
Research and Analysis of Media in Sweden AB | | |
Epom Ltd. | | |
GADSME | | |
adnanny.com SLU | | |
Online Advertising Network Sp. z o.o. | | |
Pulse Innovations Limited | | |
Unblockia SL | | |
Radio Net Media Limited | | |
Jivox Corporation | | |
Jampp LTD | | |
Next Millennium Media INC | | |
Sitewit Corp | | |
Roku Advertising Services | | |
Dynata LLC | | |
Wunderkind Corporation | | |
Blockthrough, Inc. | | |
Playrcart Limited | | |
SMARTSTREAM.TV GmbH | | |
Exactag GmbH | | |
The Reach Group GmbH | | |
Spoods GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Pubfinity LLC | | |
TOPBOX Inc. | | |
Beaconspark Ltd | | |
YouGov | | |
Cloud Technologies S.A. | | |
Adxperience SAS | | |
Holid AB | | |
Media.net Advertising FZ-LLC | | |
Blue Billywig Group BV | | |
RevJet | | |
NoBid, Inc. | | |
ADSOCY | | |
Alliance Gravity Data Media | | |
Kairion GmbH | | |
belboon GmbH | | |
ACTV8, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Ströer SSP GmbH (SSP) | | |
Caroda s.r.o. | | |
Pelmorex Corp. | | |
TargetVideo GmbH | | |
INVIBES GROUP | | |
Hivestack Inc. | | |
Turk Telekom | | |
Alkimi | | |
Converge-Digital | | |
RevX | | |
Pure Local Media GmbH | | |
Sirdata Cookieless | | |
ID Ward Ltd | | |
EMX Digital, Inc. | | |
Arcspire Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Attributy | | |
LiveIntent Inc. | | |
zeotap GmbH | | |
Seeding Alliance GmbH | | |
adQuery | | |
ZAM Network LLC dba Fanbyte | | |
MADVERTISE MEDIA | | |
Rezonence Limited | | |
Timehop, Inc. | | |
Amazon Advertising | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ströer SSP GmbH (DSP) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ziff Davis LLC | | |
Kwanko | | |
Truvid Inc. | | |
Agate Systems Limited | | |
Blis Global Limited | | |
AdTiming Technology Company Limited | | |
Innovid LLC | | |
Objective Partners BV | | |
ARKHEUS | | |
: Tappx | | |
Kiosked Ltd | | |
Aarki, Inc. | | |
Taboola Europe Limited | | |
Newsroom AI Ltd | | |
Localsensor B.V. | | |
BidBerry SRL | | |
Seenthis AB | | |
Vidoomy Media SL | | |
United Internet Media GmbH | | |
Habu | | |
Dable Inc. | | |
Dianomi PLC | | |
MobileFuse LLC | | |
Marfeel Solutions, SL (Compass) | | |
Cazamba Serviços de Internet Ltda | | |
Delta Projects AB | | |
Adlane LTD | | |
Flashtalking, Inc. | | |
Opinary GmbH | | |
Kairos Fire | | |
Quadrant Global Pte Ltd | | |
Lupon Media | | |
Permutive Technologies, Inc. | | |
TrueData Solutions, Inc. | | |
Digital East GmbH | | |
TMT Digital Inc | | |
AntVoice | | |
Visarity Technologies GmbH | | |
AuDigent | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Unruly Group LLC | | |
bam! interactive marketing GmbH | | |
UniCredit S.p.A. | | |
Active Agent (Virtual Minds GmbH) | | |
Monet Engine Inc | | |
Kayzen | | |
Seven Technologies S.L. | | |
YOC AG | | |
Adevinta Spain S.L.U. | | |
INFINIA MOBILE S.L. | | |
INFOnline GmbH | | |
Bidtellect, Inc | | |
Mediavine, Inc. | | |
Sqreem Technologies Private Limited | | |
Natexo Spain | | |
Connatix Native Exchange Inc. | | |
VRTCAL Markets Inc | | |
AAX LLC | | |
iProspect GmbH | | |
Duplo Media AS | | |
Aniview LTD | | |
Dentsu London Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evolution Technologies Inc. | | |
Clipr | | |
BIDSWITCH GmbH | | |
Ensighten | | |
Better Ads GmbH | | |
KÖNIGSTEINER digital GmbH | | |
SelectMedia International LTD | | |
Audienzz AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PIXFUTURE MEDIA INC. | | |
Piano Software Inc. | | |
ADventori SAS | | |
The Trade Desk | | |
Magnite, Inc. | | |
optimise-it GmbH | | |
iPROM | | |
Mobfox US LLC | | |
Axel Springer Teaser Ad GmbH | | |
Konodrac S.L. | | |
Mobility-Ads GmbH | | |
VUUKLE DMCC | | |
Samoukale Enterprises Limited dba ADEX | | |
Lotame Solutions, inc | | |
Adventure Media | | |
SMADEX, S.L.U. | | |
Bannernow, Inc. | | |
1plusX AG | | |
Mediasmart Mobile S.L. | | |
TX Group AG | | |
Bombora Inc. | | |
Factor Eleven GmbH | | |
Silverbullet Data Services Group | | |
Skaze | | |
Sonobi, Inc | | |
Offerista Group GmbH | | |
WebMedia | | |
BeeswaxIO Corporation | | |
Magnite, Inc. (Outstream) | | |
Sublime | | |
uppr GmbH | | |
Good-Loop Ltd | | |
Nielsen International SA | | |
Petal Ads | | |
IPSOS MORI UK LTD | | |
Captify Technologies Limited | | |
VIADS ADVERTISING S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Gamned | | |
Next Media SRL | | |
CITISERVI EUROPE, S.L. | | |
Publicis Media GmbH | | |
Terminus Software Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Cookie Market LTD | | |
streaMonkey GmbH | | |
Frii ApS | | |
One Tech Group GmbH | | |
FeedAd GmbH | | |
travel audience GmbH | | |
Sojern, Inc. | | |
Sportradar AG | | |
GP One GmbH | | |
vitrado GmbH | | |
Microsoft Advertising | | |
Revcontent, LLC | | |
Telecoming S.A. | | |
Moloco, Inc. | | |
Brave People Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Adsolutions BV | | |
Pinpoll GmbH | | |
ShareThis, Inc | | |
DIGITEKA Technologies | | |
GeoProve Limited | | |
Traffective GmbH | | |
Brid Video DOO | | |
onlineumfragen.com GmbH | | |
Adkernel LLC | | |
Adnami Aps | | |
LinkedIn Ireland Unlimited Company | | |
Adverty AB (publ) | | |
Rockerbox, Inc | | |
Sub2 Technologies Ltd | | |
Global Media Group Services Limited | | |
Viafoura Inc. | | |
Polar Mobile Group Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Threedium | | |
Digital Squad | | |
Nielsen Media Research Ltd. | | |
Firstlead GmbH (ADCELL) | | |
AdGear Technologies, Inc. | | |
Simplifi Holdings Inc | | |
Near Intelligence | | |
Meson Mediation LLC | | |
152 Media LLC | | |
TAPTAP Digital SL | | |
AudienceProject Measurement Amz | | |
Weborama | | |
GDMServices, Inc. d/b/a Bidmind | | |
Mobsuccess | | |
Adex (Virtual Minds GmbH) | | |
BYTEDANCE PTE. LTD. | | |
Epsilon | | |
AudienceProject Aps | | |
THE NEWCO S.R.L. | | |
EDGE NPD Sp. z o.o. | | |
Semasio GmbH | | |
ADman Interactive SLU | | |
Demandbase, Inc. | | |
PIA Advertising GmbH | | |
Smaato, Inc. | | |
Go.pl sp. z o.o. | | |
Samba TV, Inc. | | |
Between Exchange | | |
Click Tech Limited | | |
Score Media Group GmbH & Co. KG | | |
Samba TV UK Limited | | |
GlobalWebIndex | | |
AUDIOMOB LTD | | |
adWMG | | |
Sonic Odeeo ltd | | |
CleverPush GmbH | | |
KUPONA GmbH | | |
Advisible AB | | |
mediarithmics SAS | | |
Content Ignite | | |
Marfeel Solutions, SL | | |
Mindlytix SAS | | |
AcuityAds Inc. | | |
VECTAURY | | |
IPONWEB GmbH | | |
Zeit Agency ApS | | |
Foreshadow s.r.o | | |
JS Web Production | | |
Comcast International France SAS | | |
Kertil Iberia S.L. | | |
Adikteev | | |
Platform161 B.V. | | |
Bannerflow AB | | |
AdSpirit GmbH | | |
InsurAds Technologies SA. | | |
Watch Fantom Inc. AKA CatapultX | | |
Yieldlab (Virtual Minds GmbH) | | |
PIXIMEDIA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Query Click Limited | | |
Bababam | | |
congstar GmbH | | |
Sovrn Holdings Inc | | |
Adsmovil España S.L | | |
Arkeero | | |
ADYOULIKE SA | | |
CASTOOLA D.O.O. | | |
Ogury Ltd. | | |
Justpremium BV | | |
Smartology Limited | | |
1000mercis (Numberly) | | |
Adtelligent Inc. | | |
DistroScale, Inc. | | |
Vibrant Media Limited | | |
Gamoshi Ltd | | |
Schwarz Media GmbH | | |
Proxi.cloud sp. z o.o. | | |
Always-Computing SAS | | |
freenet DLS GmbH | | |
Adpone SL | | |
Questpass Sp. z o.o. | | |
Madison Logic, Inc. | | |
Octave IP Limited | | |
FRVR Limited | | |
Videobyte Inc | | |
Integral Ad Science, Inc. | | |
Ezoic Inc. | | |
Online Solution | | |
Onfocus (Adagio) | | |
Amnet GmbH | | |
SmartFrame Technologies Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Onesoon Limited t/a Adalyser | | |
Nativery Srl | | |
NextRoll, Inc. | | |
Arpeely Ltd. | | |
YieldLift LLC | | |
Luna Media Group LLC | | |
Njuice AB | | |
Experian LTD | | |
Emerse Sverige AB | | |
adbility media GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BotTalk UG (haftungsbeschränkt) | | |
audio content & control GmbH | | |
Listonic Sp. z o.o. | | |
Admo.tv (Clickon) | | |
Gamesight Inc | | |
emetriq GmbH | | |
AdView | | |
Synkd Ltd. | | |
VGI CTV, Inc | | |
TIMEONE PERFORMANCE | | |
AWIN AG | | |
Alphalyr SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
Anzu Virtual Reality LTD | | |
MiQ Digital Ltd | | |
SmartyAds Inc. | | |
SoundCast | | |
ArtChaos s.r.o. | | |
Ermes | | |
adhood.com | | |
BSmartData GmbH | | |
Tangoo S.R.L. | | |
SpearAd GmbH | | |
Oracle Advertising | | |
Kameleoon SAS | | |
Disqus | | |
33Across | | |
UberMedia, Inc. | | |
DEFINE MEDIA GMBH | | |
Blue | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Evorra Ltd | | |
Snigel Web Services Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Knorex | | |
Triapodi Ltd. | | |
AdsWizz Inc. | | |
dpa-infocom GmbH | | |
AiCreo S.r.l. | | |
Sizmek by Amazon | | |
Discover-Tech ltd | | |
Adnuntius AS | | |
SheMedia, LLC | | |
AirGrid LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bucksense Inc | | |
Adtarget Teknoloji A.S. | | |
BRICKS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Betgenius Ltd | | |
Signal Digital Inc. | | |
Opti Digital SAS | | |
plista GmbH | | |
Smartclip Hispania S.L. | | |
Prebid.org | | |
Quality Media Network GmbH | | |
Seedtag Advertising S.L | | |
OpenX | | |
MediaMath, Inc. | | |
TabMo SAS | | |
Mobilewalla, Inc. | | |
RTB House S.A. | | |
Kochava Inc. | | |
Somplo Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
socoto gmbh & co. kg | | |
LightBox TV | | |
AccountInsight Ltd | | |
Emodo, Inc. | | |
Mobkoi Ltd | | |
agof studies | | |
Brand Metrics Sweden AB | | |
ShinyStat S.p.a. | | |
cynapsis interactive GmbH | | |
TripleLift, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Jellyfish France | | |
Webgains GmbH | | |
3Q nexx GmbH | | |
Quantyoo GmbH & Co. KG | | |
EXADS | | |
Vidazoo Ltd | | |
Project Agora Ltd | | |
Admixer EU GmbH | | |
MyTraffic | | |
Ask Locala | | |
MARKETPERF CORP | | |
42 Ads GmbH | | |
Converto AG | | |
Covatic Ltd | | |
AdDefend GmbH | | |
Boldwin LTD | | |
Fifty Technology Limited | | |
Snapsort Inc., operating as Sortable | | |
EASY Marketing GmbH | | |
Viznet | | |
Adform A/S | | |
Confiant Inc. | | |
Yieldlove GmbH | | |
Neodata Group srl | | |
Dataseat Ltd | | |
Fandom, Inc. | | |
VLYBY Digital GmbH | | |
TypeA Holdings Ltd | | |
Roq.ad Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADFI MEDIA SL | | |
Arrivalist Co. | | |
Internet BillBoard a.s. | | |
netzeffekt GmbH | | |
Relay42 Netherlands B.V. | | |
Passendo Aps | | |
Audiencerate LTD | | |
GfK SE | | |
Permodo GmbH | | |
TF1 PUBLICITE | | |
Hearts and Science München GmbH | | |
AdColony, Inc. | | |
B2B Media Group GmbH | | |
ConnectAd Demand GmbH | | |
DNA-I.COM | | |
AA INTERNET-MEDIA Ltd | | |
LiveRamp | | |
ucfunnel Co., Ltd. | | |
Appier PTE Ltd | | |
Media Square | | |
Voxnest Inc | | |
Eskimi | | |
NEURAL.ONE | | |
glomex GmbH | | |
Rich Audience Technologies SL | | |
PROXISTORE | | |
ANINPRO-CREATIVE, S.L. | | |
MUSO TNT LIMITED | | |
Adelaide Metrics Inc | | |
Quantcast | | |
NEXD | | |
AdInMo LTD | | |
GumGum, Inc. | | |
Pressboard Media Inc | | |
Viewdeos 2015 LTD | | |
A.Mob | | |
INNITY | | |
Maximus Live LLC | | |
IVO Media Ltd | | |
Kargo Global Inc. | | |
M32 Connect Inc | | |
Adobe Advertising Cloud | | |
Adjust Digital A/S | | |
Audience Network | | |
Publica LLC | | |
Exit Bee Limited | | |
REMAILME | | |
ADARA MEDIA UNLIMITED | | |
The Ozone Project Limited | | |
Convo Ink | | |
Triple13 Ltd | | |
BeOp | | |
Hashtag Labs Inc. | | |
FUNKE Digital GmbH | | |
Ein Rad AB | | |
Comscore B.V. | | |
OneTag Limited | | |
Celtra, Inc. | | |
The Kantar Group Limited | | |
Commanders Act | | |
PubWise, LLLP | | |
Happydemics | | |
Xandr, Inc. | | |
XAD spoteffects GmbH | | |
Fyber | | |
Brandhouse/Subsero A/S | | |
Tapjoy, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Strossle International AB | | |
MetrixLab Nederland B.V. | | |
Clinch Labs LTD | | |
NAG SA | | |
Welect GmbH | | |
ADRENALEAD | | |
Mediakeys Platform | | |
Stream Eye OOD | | |
Relevant Digital Oy | | |
Prisma Media | | |
Amobee Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Raptor Services A/S | | |
The MediaGrid Inc. | | |
Samsung Ads | | |
SSMas | | |
Verve Group Europe GmbH | | |
SunMedia | | |
ADMAX | | |
PRECISO SRL | | |
OnAudience Ltd | | |
Ad Alliance GmbH | | |
Adhese | | |
A Million Ads | | |
Beachfront Media LLC | | |
6Sense Insights, Inc. | | |
Verasity Limited | | |
Upwave Inc. | | |
Adloox SA | | |
Bring! Labs AG | | |
Hillside (Sports) GP Limited | | |
Solution coupons | | |
Resono B.V. | | |
BILENDI SA | | |
Bmind a Sales Maker Company, S.L. | | |
digidip GmbH | | |
Keymantics | | |
QUARTER MEDIA GmbH | | |
ividence | | |
First-id | | |
Near Intelligence Pte. Ltd. | | |
Jetpack Digital LLC | | |
Publisher First, Inc. | | |
Teavaro | | |
communicationAds GmbH & Co. KG | | |
Smart Traffik | | |
Ströer Digital Media GmbH | | |
M.D. Primis Technologies Ltd. | | |
Eyeota Pte Ltd | | |
Inskin Media LTD | | |
Novatiq limited | | |
Teroa S.A. | | |
Playwire LLC | | |
Unicredit BankAustria AG | | |
Nexx360 | | |
ID5 Technology Ltd | | |
ARMIS SAS | | |
MNTN | | |
Netpoint Media GmbH | | |
Sayollo Media LTD | | |
Nano Interactive Group Ltd. | | |
Yahoo EMEA Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Readpeak Oy | | |
Italiaonline S.p.A. | | |
Sonares GmbH | | |
ad6media | | |
Permutive Limited | | |
Effiliation / Effinity | | |
Skoiy | | |
Sirdata | | |
MISSENA | | |
Placense Ltd | | |
giosg.com Oy | | |
PubMatic, Inc | | |
Hubvisor | | |
Crimtan Holdings Limited | | |
adality GmbH | | |
BidMachine Inc. | | |
INIS sp. zo.o. | | |
wetter.com GmbH | | |
NEORY GmbH | | |
Targetspot Belgium SPRL | | |
Hybrid Adtech GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Brand Advance Ltd | | |
Google Advertising Products | | |
I.R.V. D.O.O. | | |
BidTheatre AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
IQM CORPORATION | | |
EXOCLICK, S.L. | | |
Smart Analytics SL | | |
ResponsiveAds, Inc. | | |
Skimbit Ltd | | |
Eulerian Technologies | | |
DeepIntent, Inc. | | |
Cint AB | | |
CIBLECLIC | | |
Opera Software Ireland Limited | | |
InMobi Pte Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Schober Information Group Deutschland GmbH | | |
AdTheorent, Inc | | |
Adssets AB | | |
Tri-table Sp. z o.o. | | |
INVIDI technologies AB | | |
Little Big Data sp. z o.o. | | |
Norstat AS | | |
Kubient Inc. | | |
Avocet Systems Limited | | |
Browsi | | |
HyperTV Inc. | | |
GeoEdge | | |
Scattered sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
