Photo credit: YouTube/Filbasket
The San Juan Knights is a professional basketball team based in San Juan City, Metro Manila, Philippines. The Knights compete in the 2022 Filbasket Summer Championship and 2022 MPBL Regular Season.
San Juan Knights Roster / Lineup (Filbasket 2022 Summer Championship)
JERSEY # | PLAYER NAME |
---|---|
0 | Nino Ibanez |
1 | Isit, CJ |
4 | Renato Ular |
5 | Orlan Wamar |
6 | Mark Sarangay |
10 | Mark Anthony Acosta |
15 | Christian Buñag |
17 | Judel Ric Fuentes |
18 | Justin Gutang (MVP) |
19 | Oliver Neal Arim |
21 | Rey Anthony Peralta |
22 | Jhonard Clarito |
27 | Joseph Ubalde |
34 | Chester Saldua |
Head coach: Randy Alcantara
Assistant coaches: Yong Garcia, Nani Epondulan
San Juan Knights Game Schedule (MPBL 2022)
May 16 - Bacolod def. San Juan, 67-66 -
May 30 - San Juan vs. Valenzuela (7pm) [LIVE]
June 6 - San Juan vs. Zamboanga (9pm) [LIVE]
June 13 - San Juan vs. Pasig (9pm) [LIVE]
June - San Juan vs. --- [LIVE]
(FREE) Get Paid To Walk [JOIN NOW]
San Juan Knights Game Schedule (Filbasket 2022)
March 18 - San Juan def. Kuala Lumpur, 92-64
March 21 - San Juan def. AMA, 105-76
March 23 - Bacolod def. San Juan, 77-73
March 25 - San Juan def. AFP-FSD Makati, 80-63
April 1 - Tanduay def. San Juan, 78-76
April 6 - Pasig def. San Juan, 72-71
April 10 - San Juan def. Muntinlupa, 86-83
April 13 - San Juan def. ICC, 95-84
April 14 - San Juan def. Zamboanga, 98-82
April 18 - Danao City def. San Juan, 90-88
April 20 - Nueva Ecija def. San Juan, 95-92
April 25 - (QF) San Juan def. Pasig, 93-91 (OT)
April 29 - (SEMIS G1) San Juan def. Tanduay, 101-75
May 1 - (SEMIS G2) San Juan def. Tanduay, 92-81
May 4 - (FINALS G1) Nueva Ecija def. San Juan, 77-61
May 6 - (FINALS G2) San Juan def. Nueva Ecija, 71-65
May 8 - (FINALS G3) Nueva Ecija def. San Juan, 90-88 (OT)
San Juan Knights Game Results (MPBL Lakan Cup / Season 3)
note: scroll down for full game results
(June 14, 2019) San Juan def. Bacoor, 77-76 | STATS
(June 28, 2019) San Juan def. Pasay, 74-72 | STATS
(July 4, 2019) San Juan def. Rizal, 101-86 | STATS
(July 10, 2019)San Juan def. Bacolod, 95-71 | STATS
(July 18, 2019) San Juan def. SOCCSKSARGEN, 100-77 | STATS
(July 23, 2019) San Juan def. Parañaque, 81-65 | STATS
(July 27, 2019) San Juan def. Bataan, 87-79 (OT) | STATS
(Aug 5, 2019) San Juan def. Quezon City, 89-71 | STATS
(Aug 12, 2019) San Juan def. Nueva Ecija, 109-95 | STATS
(Aug 19, 2019) San Juan def. Cebu, 88-69 | STATS
(Aug 23, 2019) GenSan def. San Juan, 97-91 | STATS
(Sep 2, 2019) San Juan def. Marikina, 87-73 | STATS
(Sep 13, 2019) San Juan def. Basilan, 89-86 | STATS
(Sep 17, 2019) San Juan def. Pampanga, 102-97 (OT) | STATS
(Sep 23, 2019) San Juan def. Bulacan, 90-88 | STATS
(Oct 1, 2019) San Juan def. Bicol, 98-69 | STATS
(Oct 7, 2019) Batangas def. San Juan, 93-88 | STATS
(Oct 15, 2019) San Juan def. Valenzuela, 78-68 | STATS
(Oct 21, 2019) San Juan def. Muntinlupa, 91-63 | STATS
(Nov 5, 2019)San Juan def. Biñan City, 89-84 | STATS
(Nov 9, 2019) San Juan def. Imus, 97-68 | STATS
(Nov 25, 2019) San Juan def. Makati, 88-86 | STATS
(Nov 29, 2019) Manila def. San Juan, 75-70 | STATS
(Jan 6, 2020) San Juan def. Navotas, 112-95 | STATS
(Jan 11, 2020) San Juan def. Pasig, 109-99 | STATS
(Jan 18, 2020) San Juan def. Davao Occ, 84-65 | STATS
(Jan 23, 2020) San Juan def. Iloilo, 70-67 | STATS
(Jan 31, 2020) Zamboanga def. San Juan, 69-64 | STATS
(Feb 4, 2020) San Juan def. Caloocan, 111-88 | STATS
(Feb 8, 2020) San Juan def. Mindoro, 114-68 | STATS
(Feb 15, 2020 / North QF G1) San Juan def. Pasay, 75-74 | STATS
(Feb 20, 2020 / North QF G2) San Juan def. Pasay, 74-67 | STATS
(Feb 28, 2020 / North SF G1) San Juan def. Pampanga, 86-84 | STATS
(Mar 4, 2020 / North SF G2) San Juan def. Pampanga, 91-83 | STATS
(Mar 9, 2020 / North Finals G1) San Juan def. Makati, 76-60 | STATS
(Mar 11, 2020 / North Finals G2) Makati def. San Juan, 91-88 | STATS
(March 10, 2021 / North Finals G3 / Do-or-die) San Juan def. Makati, 131-54 [STATS]
(March 17, 2021 / Finals Game 1) Davao Occ. def. San Juan, 77-75 (OT) | STATS
(March 18, 2021 / Finals Game 2) San Juan def. Davao Occ., 70-65 | STATS
(March 20, 2021 / Finals Game 3) Davao Occ. def. San Juan, 66-58 | STATS
(March 21, 2021 / Finals Game 4) Davao Occ. def. San Juan, 89-88 (OT) | STATS
Davao Occidental Dethrone San Juan Knights as MPBL Champs
(June 14, 2019) San Juan def. Bacoor, 77-76 | STATS
(June 28, 2019) San Juan def. Pasay, 74-72 | STATS
(July 4, 2019) San Juan def. Rizal, 101-86 | STATS
(July 10, 2019)San Juan def. Bacolod, 95-71 | STATS
(July 18, 2019) San Juan def. SOCCSKSARGEN, 100-77 | STATS
(July 23, 2019) San Juan def. Parañaque, 81-65 | STATS
(July 27, 2019) San Juan def. Bataan, 87-79 (OT) | STATS
(Aug 5, 2019) San Juan def. Quezon City, 89-71 | STATS
(Aug 12, 2019) San Juan def. Nueva Ecija, 109-95 | STATS
(Aug 19, 2019) San Juan def. Cebu, 88-69 | STATS
(Aug 23, 2019) GenSan def. San Juan, 97-91 | STATS
(Sep 2, 2019) San Juan def. Marikina, 87-73 | STATS
(Sep 13, 2019) San Juan def. Basilan, 89-86 | STATS
(Sep 17, 2019) San Juan def. Pampanga, 102-97 (OT) | STATS
(Sep 23, 2019) San Juan def. Bulacan, 90-88 | STATS
(Oct 1, 2019) San Juan def. Bicol, 98-69 | STATS
(Oct 7, 2019) Batangas def. San Juan, 93-88 | STATS
(Oct 15, 2019) San Juan def. Valenzuela, 78-68 | STATS
(Oct 21, 2019) San Juan def. Muntinlupa, 91-63 | STATS
(Nov 5, 2019)San Juan def. Biñan City, 89-84 | STATS
(Nov 9, 2019) San Juan def. Imus, 97-68 | STATS
(Nov 25, 2019) San Juan def. Makati, 88-86 | STATS
(Nov 29, 2019) Manila def. San Juan, 75-70 | STATS
(Jan 6, 2020) San Juan def. Navotas, 112-95 | STATS
(Jan 11, 2020) San Juan def. Pasig, 109-99 | STATS
(Jan 18, 2020) San Juan def. Davao Occ, 84-65 | STATS
(Jan 23, 2020) San Juan def. Iloilo, 70-67 | STATS
(Jan 31, 2020) Zamboanga def. San Juan, 69-64 | STATS
(Feb 4, 2020) San Juan def. Caloocan, 111-88 | STATS
(Feb 8, 2020) San Juan def. Mindoro, 114-68 | STATS
(Feb 15, 2020 / North QF G1) San Juan def. Pasay, 75-74 | STATS
(Feb 20, 2020 / North QF G2) San Juan def. Pasay, 74-67 | STATS
(Feb 28, 2020 / North SF G1) San Juan def. Pampanga, 86-84 | STATS
(Mar 4, 2020 / North SF G2) San Juan def. Pampanga, 91-83 | STATS
(Mar 9, 2020 / North Finals G1) San Juan def. Makati, 76-60 | STATS
(Mar 11, 2020 / North Finals G2) Makati def. San Juan, 91-88 | STATS
(March 10, 2021 / North Finals G3 / Do-or-die) San Juan def. Makati, 131-54 [STATS]
(March 17, 2021 / Finals Game 1) Davao Occ. def. San Juan, 77-75 (OT) | STATS
(March 18, 2021 / Finals Game 2) San Juan def. Davao Occ., 70-65 | STATS
(March 20, 2021 / Finals Game 3) Davao Occ. def. San Juan, 66-58 | STATS
(March 21, 2021 / Finals Game 4) Davao Occ. def. San Juan, 89-88 (OT) | STATS
Davao Occidental Dethrone San Juan Knights as MPBL Champs