Photo credit: facebook.com/San-Juan-Knights-Go-for-Gold
The San Juan Knights is a semi-pro basketball team based in San Juan City, Metro Manila, Philippines. The Knights compete in the Maharlika Pilipinas Basketball League (MPBL), as a member of the North Division. The Knights play their home games at Filoil Flying V Centre in Bonny Serrano Avenue, City of San Juan, Metro Manila.
San Juan Knights Roster / Lineup (MPBL Lakan Cup / Season 3)
POSITION | JERSEY # | PLAYER NAME |
---|---|---|
F | 16 | Aquino, Art Patrick |
G | 18 | Ayon Ayon, Ryan Michael |
G | 4 | Bonifacio, Warren |
F | 20 | Buñag, Christian |
F | 9 | Cardona, Mark |
G | 22 | Clarito, Jhonard |
G | 21 | Estrella, Andrew |
F | 28 | Gabawan, Jamil Joseph |
G | 7 | Isit, Carlos Edisante Junior |
F | 24 | Marquez, Joseph Mark |
G | 19 | Pelayo, Cedric |
F | 6 | Reyes, Lester |
F | 5 | Rodriguez, Larry |
C | 14 | Saitanan, Jessie |
F | 12 | Salvado, Mike |
G | 10 | Subido, Renzo |
C | 25 | Tajonera, Jeffrey |
C | 27 | Ubalde, Joseph |
G | 0 | Victoria, Lawrence Paul |
G | 2 | Wamar, Orlan Jr. |
G | 8 | Wilson, John |
Head coach: Randy Alcantara
Assistant coaches: Yong Garcia, Nani Epondulan
San Juan Knights Game Schedule (MPBL Lakan Cup / Season 3)
(June 14, 2019) San Juan def. Bacoor, 77-76 | STATS
(June 28, 2019) San Juan def. Pasay, 74-72 | STATS
(July 4, 2019) San Juan def. Rizal, 101-86 | STATS
(July 10, 2019)San Juan def. Bacolod, 95-71 | STATS
(July 18, 2019) San Juan def. SOCCSKSARGEN, 100-77 | STATS
(July 23, 2019) San Juan def. Parañaque, 81-65 | STATS
(July 27, 2019) San Juan def. Bataan, 87-79 (OT) | STATS
(Aug 5, 2019) San Juan def. Quezon City, 89-71 | STATS
(Aug 12, 2019) San Juan def. Nueva Ecija, 109-95 | STATS
(Aug 19, 2019) San Juan def. Cebu, 88-69 | STATS
(Aug 23, 2019) GenSan def. San Juan, 97-91 | STATS
(Sep 2, 2019) San Juan def. Marikina, 87-73 | STATS
(Sep 13, 2019) San Juan def. Basilan, 89-86 | STATS
(Sep 17, 2019) San Juan def. Pampanga, 102-97 (OT) | STATS
(Sep 23, 2019) San Juan def. Bulacan, 90-88 | STATS
(Oct 1, 2019) San Juan def. Bicol, 98-69 | STATS
(Oct 7, 2019) Batangas def. San Juan, 93-88 | STATS
(Oct 15, 2019) San Juan def. Valenzuela, 78-68 | STATS
(Oct 21, 2019) San Juan def. Muntinlupa, 91-63 | STATS
(Nov 5, 2019)San Juan def. Biñan City, 89-84 | STATS
(Nov 9, 2019) San Juan def. Imus, 97-68 | STATS
(Nov 25, 2019) San Juan def. Makati, 88-86 | STATS
(Nov 29, 2019) Manila def. San Juan, 75-70 | STATS
(Jan 6, 2020) San Juan def. Navotas, 112-95 | STATS
(Jan 11, 2020) San Juan def. Pasig, 109-99 | STATS
(Jan 18, 2020) San Juan def. Davao Occ, 84-65 | STATS
(Jan 23, 2020) San Juan def. Iloilo, 70-67 | STATS
(Jan 31, 2020) Zamboanga def. San Juan, 69-64 | STATS
(Feb 4, 2020) San Juan def. Caloocan, 111-88 | STATS
(Feb 8, 2020) San Juan def. Mindoro, 114-68 | STATS
(Feb 15, 2020 / North QF G1) San Juan def. Pasay, 75-74 | STATS
(Feb 20, 2020 / North QF G2) San Juan def. Pasay, 74-67 | STATS
(Feb 28, 2020 / North SF G1) San Juan def. Pampanga, 86-84 | STATS
(Mar 4, 2020 / North SF G2) San Juan def. Pampanga, 91-83 | STATS
(Mar 9, 2020 / North Finals G1) San Juan def. Makati, 76-60 | STATS
(Mar 11, 2020 / North Finals G2) Makati def. San Juan, 91-88 | STATS
(March 10, 2021 / North Finals G3 / Do-or-die) San Juan def. Makati, 131-54 [STATS]
(March 17, 2021 / Finals Game 1) Davao Occ. def. San Juan, 77-75 (OT) | STATS
(March 18, 2021 / Finals Game 2) San Juan def. Davao Occ., 70-65 | STATS
(March 20, 2021 / Finals Game 3) Davao Occ. def. San Juan, 66-58 | STATS
(March 21, 2021 / Finals Game 4) Davao Occ. def. San Juan, 89-88 (OT) | STATS
Davao Occidental Dethrone San Juan Knights as MPBL Champs
San Juan Knights Logo:

San Juan Knights Game Tickets:
TO BE UPDATED..
San Juan Knights Game Social Media Accounts:
Facebook.com/San-Juan-Knights-Go-for-Gold