Filoil EcoOil Preseason Cup 2024 Live Updates, Schedule & Standings


Photo Credit: Filoil EcoOil Sports

Filoil EcoOil Preseason Cup 2024 Live Updates, Team Standings, Schedule and Results. 18 teams from the Philippines' premier collegiate leagues, UAAP and NCAA will take part in the 17th Filoil EcoOil Preseason Cup (formerly known as Filoil Flying V Preseason Cup) which is slated to open on May 11, 2024 at the Filoil EcoOil Centre in San Juan City.

Filoil Preseason Cup 2024 Team Standings

RankNCAA BracketWINLOSSSTREAK
1Letran Knights (CSJL) 72+7
2College of St. Benilde Blazers (CSB) 72-1
3San Beda Red Lions (SBU) 63+2
4Mapua Cardinals (MU) 54+1
5Emilio Aguinaldo College Generals (EAC) 54+1
6Perpetual Altas (UPHSD) 45-2
7Lyceum Pirates (LPU) 36+1
8Arellano Chiefs (AU) 36-5
9San Sebastian Golden Stags (SSC-R) 36-1
10Jose Rizal University Bombers (JRU) 27-1
RankUAAP BracketWINLOSSSTREAK
1University of the Philippines (UP) Fighting Maroons 70+7
2De La Salle University (DLSU) Green Archers 52-1
3Far Eastern University (FEU) Tamaraws 43+1
4University of the East (UE) Red Warriors 43+2
5University of Santo Tomas (UST) Growling Tigers 34-1
6National University (NU) Bulldogs 34+2
7Adamson University (AdU) Soaring Falcons 25-2
8Ateneo de Manila University (AdMU) Blue Eagles 07-7

Filoil Preseason Cup 2024 Schedule, Results, Stats and Replay Video:
by teampilipinas.info | source: Filoil EcoOil Sports

🏀 May 11, 2024 Game Results:
Mapua def. Lyceum, 75-67 (15-19, 34-41, 55-47, 75-67)
Perpetual def. JRU, 91-89 (OT2) (20-22, 40-36, 68-55, 77-77, 85-85, 91-89)
UE def. Adamson, 65-57 (18-12, 31-31, 46-42, 65-57)
San Beda def. Letran, 76-69 (24-17, 41-39, 61-56, 76-69)
UP def. DLSU, 89-77 (31-22, 46-41, 69-66, 89-77)

🏀 May 17, 2024 Game Results:
Arellano def. JRU, 80-79 (26-24, 47-38, 58-60, 80-79)
FEU def. Adamson, 77-67 (22-21, 44-41, 58-59, 77-67)
Perpetual def. Letran, 77-69 (21-19, 41-36, 59-54, 77-69)
San Beda def. Lyceum, 76-66 (17-10, 40-30, 61-39, 76-66)
DLSU def. UST, 68-61 (23-16, 41-35, 47-50, 68-61)

🏀 May 18, 2024 Game Results:
Lyceum def. SSC-R, 94-89 (22-12, 43-35, 71-54, 94-89)
FEU def. UE, 80-76 (12-21, 38-48, 56-59, 80-76)
Perpetual def. Mapua, 76-67 (19-26, 38-38, 57-49, 76-67)
Letran def. Benilde, 80-71 (19-19, 40-49, 60-62, 80-71)

🏀 May 20, 2024 Game Results:
EAC def. San Beda, 76-67 (15-16, 29-39, 48-56, 76-67)
Arellano def. SSC-R, 105-95 (31-25, 61-46, 84-65, 105-95)
Benilde def. Mapua, 72-59 (15-9, 37-21, 52-40, 72-59)
UE def. NU, 72-64 (14-19, 33-32, 57-51, 72-64)
UP def. UST, 76-73 (21-16, 34-33, 57-48, 76-73)

🏀 May 22, 2024 Game Results:
Benilde def. SSC-R, 86-64 (20-12, 48-26, 71-47, 86-64)
EAC def. Perpetual, 60-49 (20-18, 37-31, 55-41, 60-49)
UST def. NU, 76-75 (OT) (13-17, 38-34, 56-55, 65-65, 76-75)
Letran def. Lyceum, 91-86 (24-27, 49-53, 68-78, 91-86)
DLSU def. Adamson, 80-72 (21-22, 45-42, 66-66, 80-72)

🏀 May 24, 2024 Game Results:
EAC def. Arellano, 80-77 (33-23, 45-34, 59-61, 80-77)
Mapua def. San Beda, 67-64 (17-17, 33-37, 53-56, 67-64)
UP def. UE, 71-60 (15-11, 31-34, 55-47, 71-60)
Adamson def. Ateneo, 61-59 (14-21, 29-36, 42-50, 61-59)

🏀 May 27, 2024 Game Results:
JRU def. EAC, 73-66 (25-13, 43-35, 58-53, 73-66)
SSC-R def. Mapua, 80-79 (26-25, 47-38, 56-48, 80-79)
Arellano def. Perpetual, 68-65 (20-14, 35-28, 47-48, 68-65)
UST def. Ateneo, 63-52 (18-20, 31-28, 46-44, 63-52)
UP def. NU, 73-63 (20-16, 42-26, 61-47, 73-63)

🏀 May 28, 2024 Game Results:
Letran def. Arellano, 80-75 (25-18, 49-32, 67-56, 80-75)
EAC def. Lyceum, 93-81 (22-29, 50-53, 79-63, 93-81)
Benilde def. JRU, 86-80 (28-15, 48-39, 65-60, 86-80)
San Beda def. Perpetual, 75-44 (22-12, 41-24, 61-34, 75-44)
DLSU def. UE, 77-74 (17-23, 35-38, 52-52, 77-74)

🏀 May 30, 2024 Game Results:
Mapua def. EAC, 75-71 (18-27, 40-43, 59-60, 75-71)
San Beda def. SSC-R, 77-64 (25-11, 49-29, 67-53, 77-64)
Letran def. JRU, 68-66 (17-17, 34-29, 44-48, 68-66)
NU def. Ateneo, 66-64 (OT) (18-13, 36-30, 45-41, 57-57, 66-64)
UP def. FEU, 95-84 (16-18, 44-29, 75-63, 95-84)

🏀 May 31, 2024 Game Results:
Mapua def. JRU, 93-89 (OT) (20-15, 42-37, 61-58, 83-83, 93-89)
Benilde def. Arellano, 72-58 (25-15, 48-30, 59-45, 72-58)
Perpetual def. Lyceum, 76-72 (17-27, 33-37, 49-54, 76-72)
Letran def. SSC-R, 81-79 (21-20, 48-35, 63-49, 81-79)
FEU def. Ateneo, 65-46 (16-10, 31-20, 49-36, 65-46)

🏀 June 1, 2024 Game Results:
UE def. UST, 66-60 (16-18, 31-37, 55-43, 66-60)
Lyceum def. Arellano, 88-82 (29-17, 45-44, 70-63, 88-82)
Adamson def. NU, 57-53 (OT) (16-9, 28-25, 32-33, 50-50, 57-53)
Benilde def. San Beda, 71-69 (21-13, 39-33, 55-52, 71-69)
UP def. Ateneo, 82-75 (22-18, 39-39, 63-60, 82-75)

🏀 June 2, 2024 Game Results:
SSC-R def. EAC, 94-86 (25-23, 51-40, 68-66, 94-86)
Letran def. Mapua, 96-92 (23-22, 47-43, 71-64, 96-92)
NU def. FEU, 91-59 (23-20, 45-31, 72-46, 91-59)
UP def. Adamson, 68-46 (17-7, 35-23, 56-33, 68-46)
DLSU def. Ateneo, 98-61 (35-15, 65-30, 85-43, 98-61)

🏀 June 3, 2024 Game Results:
San Beda def. JRU, 75-62 (21-14, 44-34, 57-45, 75-62)
SSC-R def. Perpetual, 78-71 (16-11, 36-42, 49-57, 78-71)
UE def. Ateneo, 74-62 (14-16, 35-35, 56-48, 74-62)
Benilde def. Lyceum, 95-89 (17-19, 46-40, 71-61, 95-89)
DLSU def. FEU, 81-76 (17-13, 29-29, 60-49, 81-76)

🏀 June 5, 2024 Game Results:
Letran def. EAC, 84-81 (16-23, 45-51, 68-68, 84-81)
JRU def. SSC-R, 95-87 (25-20, 47-40, 66-59, 95-87)
Mapua def. Arellano, 79-71 (22-21, 44-44, 63-59, 79-71)
Benilde def. Perpetual, 77-72 (18-18, 50-34, 58-47, 77-72)
UST def. Adamson, 58-54 (21-15, 37-32, 50-44, 58-54)

🏀 June 6, 2024 Game Results:
Lyceum def. JRU, 74-70 (25-12, 32-33, 50-54, 74-70)
EAC def. Benilde, 75-70 (21-23, 42-43, 64-63, 75-70)
FEU def. UST, 79-72 (22-16, 40-31, 64-47, 79-72)
San Beda def. Arellano, 73-70 (20-19, 36-35, 47-56, 73-70)
NU def. DLSU, 81-52 (28-15, 43-28, 69-42, 81-52)

🏀 QUARTERFINALS (June 8, 2024):
Letran def. UE, 70-66 (20-23, 36-44, 55-58, 70-66)
FEU def. Benilde, 74-73 ( 21-21, 36-41, 50-53, 74-73)
UP def. Mapua, 94-75 (18-12, 44-27, 70-48, 94-75)
DLSU def. San Beda, 94-80 (31-25, 56-39, 83-59, 94-80)

🏀 SEMIFINALS (June 9, 2024):
UP def. FEU, 89-77 (27-26, 43-38, 70-60, 89-77)
DLSU def. Letran, 91-87 (33-24, 56-43, 74-56, 91-87)

🏀 June 12, 2024 (Wed)
(BRONZE) FEU def. Letran, 80-78 (24-17, 49-38, 62-67, 80-78)
(GOLD) UP def. DLSU, 69-66 (17-14, 23-43, 48-53, 69-66)
(ADS) Ateneo Shirts & Hoodies [BUY NOW]
(ADS) Buy Nike, On Sale! [BUY NOW]
(ADS) Buy Gilas Pilipinas Jersey [BUY NOW]
(ADS) Buy Insta360 GO 3 Cam [BUY NOW]
(ADS) Buy Jordan Shoes [BUY NOW]
(ADS) Apple iPhone Promo [BUY NOW]

Basketball Tournament Updates:
PBA | MPBL | D-LEAGUE | UAAP | NCAA | GILAS

Online Store (On Sale, Promo!)
JORDAN | NIKE | ADIDAS | GILAS JERSEY | PBA JERSEY | ATENEO MERCH | iPHONE PROMO

Previous Post Next Post