Filoil EcoOil Preseason Cup 2023 Live Updates, Schedule & Standings


Photo Credit: Filoil EcoOil Sports

Filoil EcoOil Preseason Cup 2023 Live Updates, Team Standings, Schedule and Results. 17 teams from the Philippines' premier collegiate leagues, UAAP and NCAA will take part in the 16th Filoil EcoOil Preseason Cup (formerly known as Filoil Flying V Preseason Cup) which is slated to open on May 6, 2023 at the Filoil EcoOil Centre in San Juan City.

Completing the 20-team tournament are NAASCU champion St. Clare College of Caloocan, UCBL champion Centro Escolar University, and FAITH College of Batangas from NCAA South.

Teams will undergo a round-robin format for the eliminations with only the top three teams in each bracket securing an outright quarterfinal berth. The fourth-ranked teams from each group will still have a chance through the play-in games but they will have to go through the play-in games for the last two quarterfinal slots against Luzon representative Guang Ming College (GMC) and VisMin representative Jose Maria College (JMC).

Filoil Preseason Cup 2023 Team Standings

RankNCAA BracketWINLOSSSTREAK
1Perpetual Altas 72+1
2CSB Blazers 63+1
3Lyceum Pirates 63-1
4Letran Knights 63-1
5JRU Heavy Bombers 54+4
6Mapua Cardinals 54-2
7San Sebastian Golden Stags 45+2
8San Beda Red Lions 36-2
9EAC Generals 36+1
10Arellano Chiefs 09-9
RankUAAP BracketWINLOSSSTREAK
1DLSU Green Archers (SILVER)90+9
2UP Fighting Maroons (GOLD)72+4
3NU Bulldogs (BRONZE)72+4
4FEU Tamaraws 54-1
5Adamson Soaring Falcons 54+2
6Ateneo Blue Eagles 45+4
7St. Clare College of Caloocan Saints45-4
8UE Red Warriors 36-2
9CEU Scorpions18-8
10FAITH College of Batangas Bravehearts09-9

Filoil Preseason Cup 2023 Schedule, Results, Stats and Replay Video:
by teampilipinas.info | source: Filoil EcoOil Sports

May 6, 2023 Game Results:
Perpetual def. Mapua, 69-67 (17-16, 34-34, 56-55, 69-67)
Adamson def. St. Clare, 75-64 (11-19, 33-34, 57-44, 75-64)
SSC-R def. Benilde, 94-84 (21-22, 33-43, 64-66, 94-84)
UP def. FEU, 91-75 (27-14, 51-37, 72-60, 91-75)

May 7, 2023 Game Results:
CEU def. FAITH, 107-60 (32-8, 56-26, 80-46, 107-60)
Lyceum def. JRU, 77-65 (19-19, 40-33, 55-52, 77-65)
Perpetual def. San Beda, 75-58 (21-12, 33-30, 58-45, 75-58)
NU def. Adamson, 58-54 (11-9, 26-22, 46-38, 58-54)

May 11, 2023 Game Results:
St. Clare def. FAITH, 78-55 (22-14, 48-24, 67-42, 78-55)
Mapua def. Lyceum, 73-63 (15-15, 34-27, 55-46, 73-63)
Letran def. SSC-R, 86-82 (14-21, 42-44, 64-66, 86-82)
UP def. CEU, 91-75 (24-11, 49-33, 68-54, 91-75)

May 12, 2023 Game Results:
Perpetual def. Lyceum, 69-63 (16-18, 25-30, 46-37, 69-63)
Benilde def. EAC, 82-80 (21-22, 42-39, 74-64, 82-80)
UP def. FAITH, 109-56 (24-10, 45-32, 75-44, 109-56)
San Beda def. SSC-R, 74-73 (25-12, 39-34, 53-56, 74-73)

May 13, 2023 Game Results:
St. Clare def. UE, 75-69 (27-16, 45-31, 60-52, 75-69)
Benilde def. Perpetual, 79-77 (22-18, 50-44, 63-55, 79-77)
Mapua def. San Beda, 66-57 (23-17, 37-30, 56-45, 66-57)
DLSU def. FEU, 88-75 (25-21, 46-40, 64-56, 88-75)

May 15, 2023 Game Results:
JRU def. EAC, 80-77 (22-19, 46-33, 63-53, 80-77)
Perpetual def. SSC-R, 66-65 (18-14, 38-37, 55-60, 66-65)
UE def. Adamson, 71-55 (18-17, 36-24, 57-50, 71-55)
DLSU def. CEU, 90-74 (32-18, 59-42, 70-56, 90-74)

May 17, 2023 Game Results:
UE def. FAITH, 119-64 (32-17, 59-31, 95-52, 119-64)
Lyceum def. SSC-R, 73-66 (18-16, 37-28, 58-46, 73-66)
DLSU def. Adamson, 77-67 (29-15, 40-30, 57-47, 77-67)
Benilde def. Letran, 78-66 (18-19, 31-38, 55-57, 78-66)

May 19, 2023 Game Results:
EAC def. Arellano, 94-80 (29-20, 41-39, 67-68, 94-80)
Letran def. JRU, 79-68 (21-16, 38-45, 57-55, 79-68)
FEU def. UE, 79-67 (21-17, 41-36, 49-55, 79-67)
Adamson def. UP, 62-53 (11-12, 25-23, 45-33, 62-53)

May 20, 2023 Game Results:
Mapua def. Benilde, 95-78 (24-23, 53-41, 74-62, 95-78)
Letran def. Arellano, 83-77 (23-15, 40-36, 67-55, 83-77)
St. Clare def. FEU, 55-54 (20-10, 37-24, 48-42, 55-54)
DLSU def. UP, 90-83 (19-25, 42-49, 71-63, 90-83)

May 21, 2023 Game Results:
Perpetual def. JRU, 80-78 (16-27, 39-49, 65-66, 80-78)
EAC def. Mapua, 78-75 (19-15, 39-35, 58-60, 78-75)
Adamson def. CEU, 83-68 (25-13, 44-30, 66-45, 83-68)
DLSU def. UE, 100-86 (32-17, 54-41, 75-67, 100-86)

May 22, 2023 Game Results:
St. Clare def. CEU, 65-55 (16-19, 32-32, 47-43, 65-55)
Benilde def. Arellano, 94-83 (28-21, 52-41, 73-67, 94-83)
Letran def. San Beda, 72-64 (14-16, 28-34, 54-56, 72-64)
DLSU def. NU, 107-86 (30-19, 53-42, 81-71, 107-86)

May 24, 2023 Game Results:
Lyceum def. Arellano, 82-68 (19-15, 35-35, 57-55, 82-68)
NU def. UE, 91-69 (20-20, 48-33, 66-51, 91-69)
DLSU def. FAITH, 105-60 (33-13, 67-32, 86-41, 105-60)
UP def. Ateneo, 95-70 (26-10, 47-28, 72-48, 95-70)

May 25, 2023 Game Results:
Perpetual def. Arellano, 94-81 (26-24, 43-38, 69-64, 94-81)
FEU def. FAITH, 95-58 (22-11, 51-29, 72-43, 95-58)
San Beda def. EAC, 84-78 (23-29, 38-41, 68-61, 84-78)
NU def. Ateneo 76-69 (20-18, 44-33, 60-57, 76-69)

May 27, 2023 Game Results:
Mapua def. Arellano, 92-76 (18-23, 39-45, 66-59, 92-76)
SSC-R def. JRU, 91-83 (17-17, 47-39, 68-55, 91-83)
UP def. NU, 72-65 (17-20, 38-38, 54-52, 72-65)
Benilde def. San Beda, 96-87 (20-20, 43-51, 70-74, 96-87)

May 28, 2023 Game Results:
UE def. CEU, 67-59 (14-21, 34-34, 48-46, 67-59)
Mapua def. SSC-R, 71-61 (17-17, 34-37, 56-49, 71-61)
Lyceum def. Letran, 66-59 (18-19, 39-37, 57-45, 66-59)
DLSU def. Ateneo, 72-59 (14-15, 32-28, 55-41, 72-59)

May 31, 2023 Game Results:
Lyceum def. EAC, 102-78 (30-16, 53-42, 87-56, 102-78)
FEU def. Adamson, 77-63 (12-15, 36-34, 58-51, 77-63)
San Beda def. Arellano, 78-65 (18-18, 40-34, 52-51, 78-65)
DLSU def. St. Clare, 83-74 (18-20, 40-38, 57-57, 83-74)

June 2, 2023 Game Results:
Letran def. EAC, 68-66 (15-17, 25-34, 41-49, 68-66)
NU def. CEU, 105-60 (26-17, 48-30, 77-43, 105-60)
Lyceum def. San Beda, 87-79 (22-13, 36-34, 71-58, 87-79)
FEU def. Ateneo, 60-54 (16-15, 30-23, 42-45, 60-54)

June 4, 2023 Game Results:
FEU def. CEU, 79-70 (30-8, 41-40, 60-57, 79-70)
NU def. St. Clare, 82-79 (21-28, 34-52, 60-64, 82-79)
JRU def. Benilde, 81-68 (20-23, 46-41, 71-54, 81-68)
Adamson def. Ateneo, 61-60 (6-13, 16-36, 35-52, 61-60)

June 5, 2023 Game Results:
Letran def. Mapua, 70-67 (19-19, 31-43, 50-54, 70-67)
NU def. FAITH, 142-69 (28-19, 68-39, 117-57, 142-69)
Benilde def. Lyceum, 84-78 (22-18, 43-44, 69-64, 84-78)
Ateneo def. CEU, 77-49 (20-13, 41-18, 67-33, 77-49)

June 6, 2023 Game Results:
JRU def. Mapua, 93-84 (20-19, 40-38, 68-52, 93-84)
SSC-R def. EAC, 68-66 (18-17, 36-29, 50-56, 68-66)
UP def. St. Clare, 67-61 (14-21, 33-29, 46-44, 67-61)

June 7, 2023 Game Results:
EAC def. Perpetual, 79-71 (22-22, 47-40, 65-53, 79-71)
Adamson def. FAITH, 108-63 (23-21, 51-36, 80-51, 108-63)
JRU def. San Beda, 80-72 (18-17, 40-34, 65-53, 80-72)
Ateneo def. UE, 73-56 (17-15, 37-35, 61-42, 73-56)

June 8, 2023 Game Results:
SSC-R def. Arellano, 85-78 (20-16, 41-37, 65-56, 85-78)
Ateneo def. FAITH, 92-53 (24-13, 42-21, 67-34, 92-53)
UP def. UE, 102-81 (19-18, 47-40, 68-66, 103-81)

June 9, 2023 Game Results:
Perpetual def. Letran, 81-68 (17-20, 36-39, 60-53, 81-68)
NU def. FEU, 73-67 (19-32, 39-44, 56-50, 73-67)
JRU def. Arellano, 78-65 (22-18, 42-33, 60-46, 78-65)
Ateneo def. St. Clare, 57-52 (20-10, 31-23, 43-33, 57-52)

QUARTERFINALS & PLAY-IN with VISMIN representative Jose Maria College (JMC Kings) and LUZON representative Guang Ming College (GMC Flying Dragons)

June 14, 2023 Game Results:
(PLAY-IN 1) FEU def. JMC, 96-65 | STATS (24-16, 52-23, 75-41, 96-65)
(PLAY-IN 2) Letran def. GMC, 85-73 | STATS (18-17, 43-39, 67-54, 85-73)
(QF) NU def. Benilde, 88-72 (OT) | STATS (19-18, 34-37, 51-52, 72-72, 88-72)

June 15, 2023 Game Results:
(PLAY-IN 1) FEU def. JMC, 90-80 | STATS (17-21, 38-37, 65-54, 90-80)
(PLAY-IN 2) GMC def. Letran, 84-79 | STATS (16-23, 45-37, 71-52, 84-79)
(QF) UP def. Lyceum, 86-66 | STATS (21-17, 43-31, 70-46, 86-66)

June 16, 2023 Game Results:
(QF) Perpetual def. FEU, 74-73 | STATS (17-25, 39-40, 53-60, 74-73)
(QF) DLSU def. Letran, 101-79 | STATS (23-18, 52-45, 74-61, 101-79)

SEMIFINALS:

Note: According to the Filoil EcoOil Sports Facebook Page post on June 16, below is the game schedule for the semifinals and finals.

June 19, 2023 Game Results:
(SF1) UP def. Perpetual, 104-69 | STATS (20-19 , 56-33, 79-55, 104-69)
(SF2) DLSU def. NU, 86-73 | STATS (28-14, 45-38, 69-50, 86-73)

FINALS:

June 21, 2023 (Wed)
(BRONZE) NU def. Perpetual, 85-77 | STATS (21-27, 48-41, 73-57, 85-77)
(GOLD) UP def. DLSU, 87-76 | STATS (30-22, 54-45, 75-57, 87-76)
(ADS) Ateneo Shirts & Hoodies [BUY]
(ADS) Buy Jordan Shoes [BUY]
(ADS) Buy Gilas Jersey [BUY]

Basketball Tournament Updates:
PBA | MPBL | D-LEAGUE | UAAP | NCAA | GILAS

Online Store (On Sale, Promo!)
JORDAN | NIKE | ADIDAS | GILAS JERSEY | PBA JERSEY | ATENEO MERCH | iPHONE PROMO

Previous Post Next Post