Photo credit: facebook.com/pg/mpblofficialph
The Imus Bandera is a professional basketball team based in City of Imus, Province of Cavite, Philippines. The Bandera compete in the 2022 MPBL Regular Season of the Maharlika Pilipinas Basketball League (MPBL). Imus Bandera play their home games at Imus City Sports Complex in Gen. J. Castañeda St., City of Imus, Cavite.
Imus Bandera Roster / Lineup (MPBL 2022 Regular Season)
- Allan Eduard Mangahas
- Chester Ian Melencio
- Jeric Encho Serrano
- Genmar Bragais
- Leomar Najorda
- Riordan Jacob Galicia
- Andrian Celada
- Rene Pacquiao
- Jerome Ong
- Mark Christopher Racho
- Ivan Villanueva
- Egie Boy Mojica
- Diego Gutierrez
- Jessie Saitanan
- Jonathan Rivera
- Eric Carlo Salamat
- Fritzh Gerald Ong
- Marte Gil
- Patrick Joseph Garcia
- John Rosagas
- Ernesto Bondoc Jr.
Head coach: Manuel Torralba
Assistant coach: D. Maghirang
Imus Bandera Game Schedule (MPBL 2022 Regular Season)
(April 25, 2022) Batangas def. Imus, 76-56
(May 2, 2022) Bacolod def. Imus, 67-57
(May 2022 / TBA) Imus vs. -- [LIVE]
Full schedule: TBA
Imus Bandera Game Results 2019-2020 (MPBL Lakan Cup / Season 3)
(June 13, 2019 ) Imus def. Caloocan, 78-75 (OT)
(June 20, 2019) Bacoor def. Imus, 79-57 | STATS
(July 4, 2019) Pasay def. Imus, 82-65 | STATS
(July 8, 2019) Bicol def. Imus, 81-78 (OT) | STATS
(July 20, 2019) Imus def. SOCCSKSARGEN, 82-70 | STATS
(July 30, 2019) Parañaque def. Imus, 81-77 | STATS
(Aug 6, 2019) Bataan def. Imus, 65-61 | STATS
(Aug 13, 2019) Quezon City def. Imus, 105-93 | STATS
(Aug 20, 2019) Imus def. Nueva Ecija, 75-73 | STATS
(Aug 31, 2019) GenSan def. Imus, 75-73 | STATS
(Sep 5, 2019) Valenzuela def. Imus, 73-67 | STATS
(Sep 12, 2019) Bacolod def. Imus, 68-59 | STATS
(Sep 17, 2019) Basilan def. Imus, 98-85 | STATS
(Sep 24, 2019) Pampanga def. Imus, 99-82 | STATS
(Sep 28, 2019) Batangas def. Imus, 86-85 (OT) | STATS
(Oct 7, 2019) Imus def. Mindoro, 88-86 | STATS
(Oct 14, 2019) Bulacan def. Imus, 75-70 | STATS
(Oct 21, 2019) Imus def. Rizal, 79-77 (OT) | STATS
(Nov 5, 2019) Makati def. Imus, 69-64 | STATS
(Nov 9, 2019) San Juan def. Imus, 97-68 | STATS
(Nov 16, 2019) Manila def. Imus, 85-58 | STATS
(Nov 21, 2019) Iloilo def. Imus, 73-69 (OT) | STATS
(Nov 29, 2019) Davao Occ. def. Imus, 94-78 | STATS
(Dec 14, 2019) Biñan City def. Imus, 88-83 | STATS
(Dec 16, 2019) Imus def. Navotas, 86-71 | STATS
(Dec 28, 2019 @ Canada) Zamboanga def. Imus, 88-72 | STATS
(Dec 29, 2019 @ Canada / exhibition game) Imus def. Wysman Storm, 89-88
(Jan 7, 2020) Muntinlupa def. Imus, 90-86 | STATS
(Jan 16, 2020) Pasig def. Imus, 93-88 | STATS
(Jan 21, 2020) Marikina def. Imus, 89-86 | STATS
(Jan 25, 2020) Cebu def. Imus, 101-76 | STATS
Imus Bandera Logo:
Imus Bandera Game Tickets:
TO BE UPDATED..
Imus Bandera Social Media Accounts:
facebook.com/imusbanderaglc